Book meeting rooms directly or submit a request for proposal.
Download Floor Plans
View By
L3
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Summit Ballroom | 39 x 58 | 10 | |||||
| Summit Ballroom A | 600 | 600 | 420 | 400 | 39 x 30 | 780 | 10 |
| Summit Ballroom B | 600 | 600 | 420 | 400 | 39 x 19 | 741 | 10 |
| Summit Ballroom C | 600 | 600 | 420 | 400 | 39 x 19 | 741 | 10 |
| Summit Ballroom Foyer | 13.7 x 55.1 | 677 | 3.6 | ||||
| SW 31 (Boardroom) | 14 | 8 x 7 | 56 | 3.6 | |||
| SW 32 | 60 | 56 | 40 | 30 | 9 x 11 | 99 | 3.6 |
| SW 33 | 40 | 40 | 30 | 24 | 5 x 10 | 50 | 3.6 |
| SW 34 | 40 | 40 | 20 | 24 | 5 x 10 | 50 | 3.6 |
| SW 33 + SW 34 | 80 | 80 | 50 | 48 | 5 x 20 | 100 | 3.6 |
| SW 35 | 60 | 60 | 30 | 36 | 8 x 9 | 72 | 3.6 |
| Summit VIP Lounge | 8 x 16 | 128 | 3.3 |
L4
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| SW 41 | 60 | 60 | 30 | 30 | 9 x 6 | 54 | 3.5 |
| SW 42 | 60 | 60 | 30 | 30 | 10 x 9 | 90 | 3.5 |
| SW 41 + SW 42 | 120 | 100 | 70 | 54 | 6 x 19 | 114 | 3.5 |
| SW 43 | 40 | 40 | 20 | 18 | 7 x 5 | 35 | 3.3 |
| SW 44 | 40 | 40 | 20 | 18 | 7 x 5 | 35 | 3.3 |
| SW 43 + SW 44 | 90 | 80 | 50 | 36 | 14 x 5 | 70 | 3.3 |
| SW 45 | 30 | 30 | 10 | 18 | 6 x 5 | 30 | 3.3 |
L6
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| SW 61 | 120 | 120 | 100 | 90 | 12 x 21 | 252 | 3 |
| SW 62 | 100 | 100 | 70 | 63 | 11 x 13 | 143 | 3 |
| Foyer + SW 61 + SW 62 | 300 | 220 | x | 697 | 3 | ||
| Pine Garden | 300 | 160 | x | 508 |
B1
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| China Ballroom | 570 | 570 | 360 | 380 | 42 x 17 | 714 | 5.2 |
| China Ballroom A | 150 | 150 | 90 | 96 | 17 x 10 | 170 | 5.2 |
| China Ballroom B | 150 | 150 | 90 | 96 | 17 x 11 | 187 | 5.2 |
| China Ballroom C | 150 | 150 | 90 | 96 | 17 x 10 | 170 | 5.2 |
| China Ballroom D | 120 | 120 | 90 | 96 | 17 x 10 | 170 | 5.2 |
| China Ballroom Foyer | 8 x 43 | 344 | 5.6 | ||||
| Auditorium | 95 | x | 325 | ||||
| China VIP Lounge | x | 30 | 4.1 | ||||
| Bridal Room | x | 9 | 4.1 |
