nav title
Book meeting rooms directly or submit a request for proposal.
Download Floor Plans
View By
Level 1
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Amber | 70 | 80 | 60 | 70 | 15 x 8.2 | 125 | 4.2 |
| Diamond Play Video | 120 | 130 | 100 | 100 | 18.7 x 11 | 205 | 4.2 |
| Diamond 1 | 60 | 60 | 50 | 50 | 9.2 x 11 | 101 | 4.2 |
| Diamond 2 | 60 | 60 | 50 | 50 | 9.5 x 11 | 104 | 4.2 |
| Emerald | 100 | 110 | 80 | 80 | 15 x 11 | 165 | 4.2 |
| Emerald 1 | 60 | 70 | 40 | 40 | 8.4 x 11 | 92 | 4.2 |
| Emerald 2 | 35 | 40 | 30 | 30 | 6.6 x 11 | 73 | 4.2 |
| Garnet | 110 | 120 | 80 | 90 | 18.8 x 9 | 169 | 4.2 |
| Jade | 30 | 30 | 20 | 20 | 8 x 7 | 54 | 4.2 |
Level 2
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| VR独有 | 70 | 80 | 60 | 70 | 15 x 8.2 | 125 | 4.2 |
| VR/VO两个 | 120 | 130 | 100 | 100 | 18.7 x 11 | 205 | 4.2 |
| VO一个 | 60 | 60 | 50 | 50 | 9.2 x 11 | 101 | 4.2 |
| Diamond 2 | 60 | 60 | 50 | 50 | 9.5 x 11 | 104 | 4.2 |
| Emerald | 100 | 110 | 80 | 80 | 15 x 11 | 165 | 4.2 |
| Emerald 1 | 60 | 70 | 40 | 40 | 8.4 x 11 | 92 | 4.2 |
| Emerald 2 | 35 | 40 | 30 | 30 | 6.6 x 11 | 73 | 4.2 |
| Garnet | 110 | 120 | 80 | 90 | 18.8 x 9 | 169 | 4.2 |
| Jade | 30 | 30 | 20 | 20 | 8 x 7 | 54 | 4.2 |
foonontes
